วันที่นำเข้าข้อมูล 29 Mar 2019
วันที่ปรับปรุงข้อมูล 30 Nov 2022
Announcement on Visa Fees and Legalization Adjustment
This adjustment of visa fees and legalization fees is made in accordance with the current exchange rate, which will be effective on 22 April 2019
Visa Fees | ||
1. Diplomatic / Official / United Nations laissez-passer | Gratis | |
2. Transit visa | ||
2.1. Single Transit | 4,000 | PKR |
2.2. Double Transit | 8,000 | PKR |
2.3. Triple Transit | 12,000 | PKR |
3. Tourist visa | ||
3.1. Single Entry (3-month-validity) | 5,000 | PKR |
3.2. Multiple Entries (6-month-validity) | 25,000 | PKR |
4. Non-Immigrant visa | ||
4.1. Single Entry (3-month-validity) | 12,000 | PKR |
4.2. Multiple Entries (1-year-validity) | 25,000 | PKR |
4.3. Multiple Entries (3-year-validity) | 50,000 | PKR |
Legalization Fees | ||
1. E-Passport | 5,000 | PKR |
2. Legalization | 2,500 | PKR |
3. Endorsement | 500 | PKR |
4. Thai Document Attestation | 2,500 | PKR |
Images
Consular Section (Monday - Friday - 09.00 a.m. - 17.00 p.m.)